Links to the Shtetl Coordinators for each town exist. If you do not see a coordinator for "your" town, please consider volunteering!
NOTE: There is another, different, Szczuczyn in Poland.
Clicking on highlighted locality names will bring up
the 1929
business directory listings.
| NAME OF LOCALITY | LAT/ LONG | DISTRICT/ UCHASTOK | YIZKOR | OTHER REF. | DESIG- NATION | town comprised of: | TOWN | POWIAT/ District | JUSTICE OF THE PEACE | ADMINIS- TRATIVE COURT | POPU- LATION |
| Andruyu- shetvtsy/ Andruszowce | 5340 2438 | Lida uezd-second uchastok | Szczuczyn | ||||||||
| Baliche/ Balichi | 5331 2446 | Lida uezd-second uchastok | Rozanka* | ||||||||
| Bartoshi | 5335 2437 | Lida uezd | Szczuczyn* | ||||||||
| Bobra | Lida uezd-second uchastok | Rozanka | |||||||||
| Butrymance/
Butrimantsy/ Butrimonis/ Butrimonys/ Novyye Raklishki/ Rakliskes Naujos/ Rakliskes Naujosios |
5415 2509 | Lida uezd-second uchastok | Mackiszki | ||||||||
| Ciejkow- szczyzna | Lida uezd-second uchastok | Rozanka | |||||||||
| Dolina Zarzeczna | Lida uezd-second uchastok | Rozanka | |||||||||
| Dolne I Gorne | Lida uezd-second uchastok | Rozanka | |||||||||
| Dowklew- szczyzna | Lida uezd-second uchastok | Rozanka | |||||||||
| Dzekhtsyary | 5348 2454 | Lida uezd | Wawiorka* | ||||||||
| Dziakowce | Lida uezd-second uchastok | Rozanka | |||||||||
| Girziejowska | Lida uezd-second uchastok | Rozanka | |||||||||
| Kaleczyce | Lida uezd-second uchastok | Szczuczyn | |||||||||
| Kaminka/ Komionka | |||||||||||
| Klimowszczyzna | Lida uezd-second uchastok | Rozanka | |||||||||
| Kolonya Dubruva | Lida uezd-second uchastok | Rozanka | |||||||||
| Kovali | 5350 2501 | Wawiorka* | |||||||||
| Kozakow- szczyzna | Lida uezd-second uchastok | Mackiszki | |||||||||
| Krupava/ Krupovo | 5356 2512 | Lida uezd | |||||||||
| Kryszylki | Lida uezd-second uchastok | Rozanka | |||||||||
| Mackiszki | Lida uezd-second uezd | kolonja and gmina | Poleckiszki (seat of community council), Butrymance, Kozakow- szczyzna, Narkuszki, Rakliszki Nowe, Rudnia | Wawiorka | Lida | Ejszyszki | Wilno | 89 | |||
| Makiowce/ Makhovichi | 5349 2510 | Lida uezd-second uchastok | Rozanka | ||||||||
| Malewicze | 5401 2507 | Lida uezd-second uchastok | Rozanka | ||||||||
| Meyry | 5348 2502 | Wawiorka | |||||||||
| Myto/Myta | 5350 2507 | Lida uezd - second uchatok | Wawiorka | ||||||||
| Nacha | 5404 2450 | Lida uezd - second uchatok | Wawiorka | ||||||||
| Narkuszki | Lida uezd-second uchastok | Mackiszki | |||||||||
| Nowo-Rozanka | Lida uezd-second uchastok | Rozanka | |||||||||
| Onichow- szczyzna | Lida uezd-second uchastok | Rozanka | |||||||||
| Petucky see Potoki | Lida uezd-second uchastok | see Potoka | Rozanka | ||||||||
| Podbobra | Lida uezd-second uchastok | Rozanka | |||||||||
| Podrozanka | Lida uezd-second uchastok | Rozanka | |||||||||
| Podzamcze | Lida uezd-second uchastok | Rozanka | |||||||||
| Poleckiszki | Lida uezd-second uchastok | seat of community council | Mackiszki | ||||||||
| Potoka, village of Razanka | Lida uezd-second uchastok | Rozanka | |||||||||
| Rakliszki Nowe | Lida uezd-second uchastok | Mackiszki | |||||||||
| Rakovichi/ Rakowica/ Rakowicze | 5331 2451 | Lida uezd-second uchastok | Rozanka* | ||||||||
| Repniki | 5348 250 | Wawiorka* | |||||||||
| Rezy/Reziai | 5415 2508 | Mackiszki* | |||||||||
| Romanovichki | 5331 2452 | Lida uezd-second uchastok | Rozanka* | ||||||||
| Rozanka/ Rozhanka/
Ruzanka/ Razanka/ Rozhankov/ Rozhankovskaya |
5332 2444 | Lida uezd-second uchastok | -
X - Kagan Haprenumerantn 8143; Fond #170 in Grodno Archives |
EE: XIII: 572 [4 lines]. | miasteczko (small town) and gmina wiejska (town) | Girdziejowka, Onichow- szczyzna, Rakowicze | Rozanka | Lida | Szczuczyn | Wilno | 734 |
| Rudnia | Lida uezd-second uchastok | Mackiszki | |||||||||
| Rulevicy/ Rulevichi | 5352 2502 | Lida uezd | Wawiorka* | ||||||||
| Rylovtsy | 5352 2506 | Lida uezd | Wawiorka* | ||||||||
| Savovshchizna/ Savovshchina | 5334 2455 | Lida uezd | Szczuczyn* | ||||||||
| Shnipki I | 5332 2438 | Lida uezd | Rozanka* | ||||||||
| Skorzhiki | 5333 2435 | Lida uezd | Rozanka* | ||||||||
| Soltaniszki/ Saltoniskis/ Soltanishki | 5401 2451 | Lida uezd | Zabloc | ||||||||
| Strel'tsy/ Strielciai/ Sauliai | 5416 2510 | Lida uezd | Butrimonys | ||||||||
| Szczuczyn/
Shtutchin/ Scucyn/ Suicin/ Shchuchin |
5336 2445 | Lida uezd-second uchastok |
|
gmina (town) | Andruszowce, Iszczolna, Kaleczyce | Szczuczyn | Lida | Szczuczyn | Wilno | ||
| Szczuczyn/
Shtutchin/ Scucyn/ Suicin/ Shchuchin |
5336 2445 | Lida uezd-second uchastok |
|
Kagan Haprenumerantn 5771; Rabbi in 1912 was Yehuda Leib Chasman (1867- ?); Rech Pospolitaya, Grodno Pavet (Grodno Region) end of 16th c.; Fond # 173 , 177 in Grodno Archives; EE: XVI: 144 [8 lines]. | miasteczko (small city | Szczuczyn | Lida | Szczuczyn | Wilno | 1,539 | |
| Szemiakow- szczyzna | Lida uezd - second uchatok | Wawiorka | |||||||||
| Turowka | Lida uezd-second uchastok | Rozanka | |||||||||
| Verbilka/ Vezhbilka/ Wierzbilki | 5334 2442 | Lida uezd; second uchastok | Szczuczyn | ||||||||
| Wawiorka/ Vaverka/ Vavryka/ | 5350 2458 | Lida uezd - second uchatok | miasteczko (small town) and gmina (town) | Myto, Szemiakow- szczyzna | Wawiorka | Lida | Wasiliszki | Wilno | 174 | ||
| Zabloc/ Zabolot'/ Zablots' | 5356 2451 | Lida uezd | miasteczko (small town) and gmina wiejska | Soltaniszki | Zabloc | Lida | Lida | Wilno | 258 | ||
| Zaborze | Lida uezd-second uchastok | Rozanka | |||||||||
| Zapolye | 5333 2446 | Lida uezd | Rozanka |
|
Updated by EIN 2002
|