

CATALOG OF JEWISH CEMETERY IN Ulanów
S - Z
| Name of Person Buried | Name of Father | Date of Death | Catalog Number | Miscellaneous Information |
| Salomon Josef | Jakub | 1929 | 59 | |
| Samuel | -- | -- | 71 | |
| Samuel | -- | 1931 | 150 | |
| Samuel | Icchak | 1882 | 173 | |
| Samuel | Jakub | 1904 | 143 | |
| Samuel | Josef | -- | 49 | |
| Samuel | Eliezer Lipa | 1905 | 86 | |
| Samuel Dow | Moshe | 1917 | 160 | |
| Samuel Jehuda | Jakub | 1912 | 115 | |
| Sara Jenta | Baruch Jehoszua | 1916 | 100 | |
| Sara Mindel | Israel Gerszon | 1895 | 168 | |
| Sarah | Szalom | 1915 | 22 | |
| Seril | Arje Dow Ha-Kohen | -- | 40 | Father was a Ha-Kohen. |
| Symeon | Dow | -- | 54 | |
| Synai Leib | Jakub | 1932 | 57 | Surname Steiner. Other side of tombstone is Jakub Moshe (buried in 1891). |
| Szedah | Icchak | 1900 | 15 | |
| Szewa | Abraham | -- | 24 | |
| Szewa | Zew Wolf | -- | 9 | |
| Szindel | Jakub | 1901 | 16 | |
| Szmuel Moshe | Samuel | 1906 | 4 | |
| Szraga Fibel | Icchak | 1915 | 43 | |
| Tila | Aleksander | 1900 | 139 | |
| Tirca | Chaim | 1907 | 6 | |
| Zew | Abraham Icchak | 1902 | 5 | |
| Zew | Reuben | -- | 52 | |
| Zisel | Icchak | 1915 | 42 | |
| Zisel Lejb | Mordechai | 1917 | 47 | |
| -- | Abraham | 1900 | 134 | |
| -- | Aleksander | -- | 152 | |
| -- | Cwi Zew Ha-Levi | -- | 38 | Father was a Ha-Levi. |
| -- | Eliezer | 1904 | 132 | |
| -- | Icchak | 1936 | 37 | |
| -- | Icchak Aaron | 1914 | 45 | |
| -- | Icchak Ajzyk | -- | 34 | |
| -- | Jakub | 1929 | 104 | |
| -- | Jehoszua Ha-Levi | 1909 | 26 | Father was a Ha-Levi. |
| -- | Jehuda | -- | 18 | |
| -- | Mordechai | 1937 | 125 | |
| -- | Samuel | -- | 31 | |
| -- | Samuel Ha-Levi | 1906 | 131 | |
| -- | -- | 1866 | 95 | |
| -- | -- | 1897 | 170 | |
| -- | -- | 1908 | 164 | |
| -- | -- | 1919 | 159 | |
| -- | -- | 1936 | 107 | |
| -- | -- | -- | 17 | |
| -- | -- | -- | 19 | |
| -- | -- | -- | 21 | |
| -- | -- | -- | 23 | |
| -- | -- | -- | 32 | |
| -- | -- | -- | 36 | |
| -- | -- | -- | 39 | |
| -- | -- | -- | 41 | |
| -- | -- | -- | 50 | |
| -- | -- | -- | 53 | |
| -- | -- | -- | 55 | |
| -- | -- | -- | 78 | |
| -- | -- | -- | 82 | |
| -- | -- | -- | 83 | |
| -- | -- | -- | 88 | |
| -- | -- | -- | 92 | |
| -- | -- | -- | 94 | |
| -- | -- | -- | 96 | |
| -- | -- | -- | 101 | |
| -- | -- | -- | 103 | |
| -- | -- | -- | 113 | |
| -- | -- | -- | 118 | |
| -- | -- | -- | 126 | |
| -- | -- | -- | 137 | |
| -- | -- | -- | 140 | |
| -- | -- | -- | 142 | |
| -- | -- | -- | 144 | |
| -- | -- | -- | 149 | |
| -- | --- | -- | 156 | |
| -- | -- | -- | 161 | |
| -- | -- | -- | 162 | |
| -- | -- | -- | 166 | |
| -- | -- | -- | 167 | |
| -- | -- | -- | 171 | |
| -- | -- | -- | 172 | |
| -- | -- | -- | 175 | |
| -- | -- | -- | 176 | |
| -- | -- | -- | 177 | |
| -- | -- | -- | 178 |
Please note: Photos of all tombstones are in the possession of Melody Katz.
© Copyright 2017 Kolbuszowa Region Research Group. All rights reserved.
Compiled by Neil Emmer.