| N | Name of the collective | Number of families | Number of individuals | Land area | ||
| Arable | Non-arable | Total | ||||
| Those who received land by order of NKZ | ||||||
| 1 | “Niva” [“Field”] from Uman | 17 | 121 |   |   | 262 | 
| 2 | “Poltavcy” [“People from Poltava city”] | 24 | 85 |  |  | 182 | 
| 3 | “Tagancha” from Tagancha of Kiyev guberniya | 50 | 198 |  |  | 498 | 
| 4 | “Zemtrud” [“Field Labor”] from Belilovka, Berdichev okrug | 50 | 260 |  |  | 100, and 200 rented | 
| Those who rent land | ||||||
| “ | “Novy Put’ “ [“New Way”] from Alexandria | 38 | 229 | 503 | 47 | 550 | 
| “ | “Novaya Zaria” [“New Dawn”] from Alexandria | 60 | 317 | 809 | 70 | 879 | 
| “ | “Novaya Zhiznn’ ” [“New Life”] from Shpola | 15 | 70 |  |  | 186 | 
| “ | “Kalinovka” from Alexandria | 24 | 158 |  |  | 390 | 
[continuation of table above on right side:]
| Horses | Oxen | Cows | Seeded | Plough for winter | Invested own money | Debt to various institutions | Debt to Joint | EK07 [I have no idea what it stands for] | |
| winter | spring | ||||||||
|  | |||||||||
|  |  |  | 40 |  | 80 | 6800 r |  |  |  | 
|  | 2 | 1 | 32 |  | 82 |  |  | 2250 r [rubel] |  | 
|  |  |  | 32 |  | 100 |  |  |  |  | 
|  |  | 2 | 13 |  | 95 | 7800 r |  |  |  | 
|  | |||||||||
|  | 19 | 27 | 120 |  | 30 |  | 1380 r | 6300 r | 5300 r | 
|  | 24 | 30 | 70 | 100 | 100 | 14000 r | 23000 r | 700 r |  | 
|  |  | 9 | 11 |  |  |  |  |  |  | 
|  |  | 5 |  | 50 sunflower |  | 3600 r |  |  |  | 
Data
about Jewish Kolkhoz 
of Ekaterinoslav guberniya as
of May 1, 1925.
| N | Name | Form | Number of members | Land area | When established | Where located | Comment | 
| 1 | “Leninism” | cooperative | 31 | 110 | 26.III.24 | Hortica | Zaporozhe | 
| 2 | “Name of Kamenev” | “ | 60 | 300 | 2.VII.24 | Krasnoselka | “ | 
| 3 | “Energy” | “ | 147 | 488 | 2.VII.22 | “ | “ | 
| 4 | “Name of Shevchenko” | “ | 40 | 200 | 4.IX.24 | Village Belogorye, Orekhovsky rayon | M. | 
| 5 | “Nezamozhnik” [“Poor Peasant”] | “ | 19 | 50 | 4.IX.24 | Guliaipole, Priyutnoe | M. | 
| 6 | “Budushchnost” [“Future”] | “ | 32 | 250 | 6.X.24 | Hortica | M. | 
| 7 | “Name of Karl Marx” | “ | 33 | 148 | 18.X.24 | “ | [unreadable] | 
| 8 | “Krasny Pakhar N1” [“Red Plowman N1”] | “ | 77 | 231 | 18.X.24 | Guliaipole, Novo-Zlatopol | P. | 
| 9 | “Krasny Pakhar N2” [“Red Plowman N2”] | “ | 27 | 68 | 5.VII.24 | Guliaipole, Gorkaya | M. | 
| 10 | “Progress” | “ | 114 | 400 | 5.XII.24 | Guliaipole, Novo-Zlatopol | P. | 
| 11 | “A.H.B.O” [Russian acronym, I don’t know what it stands for] | “ | 74 | 250 | 11.XII.24 | Vozniesensky rayon, Kuprinov Village Soviet | M. | 
| 12 | “Name of Petrovsky” | “ | 84 | 400 | 27.I.25 | Hortica island | M. | 
| 13 | “Zukunft” [Yiddish, “Future”] | “ | 198 | 556 | 1.XII.24 | Guliaipole, Roskoshnaya | P. | 
| 14 | “Tractor” | “ | 176 | 480 | 1.XII.24 | Guliaipole, Viesiolaya | P. | 
| 15 | “Krasnaya Niva” [“Red Field”] | “ | 183 | 482 | 1.XII.24 | Guliaipole, Priyutnoe | P. | 
[I do not know what Russian “P.” or “M.” in Comment column might stand for.]
Manager of Jewish section of Department of Minorities [place for signature]
True: [place for signature]
[Manuscript contains two more copies of this document.]
                                                                                                                                   
Copy
Data about Jewish Kolkhozes in Ekaterinoslav guberniya, Krivorozhe okrug as of May 1, 1925
| N | Name of Kolkhoz | Form | Number of members | Land area | When established | Location | Coments | 
| 1 | “Poltavcy” [“People from Poltava city”] | Cooperative | 24 | 182 | 1.VII.24 | N.-Zhitomir | Re-settlers | 
| 2 | “Tagancha” | “ | 58 | 300 | 18.VI.24 | “ | “ | 
| 3 | “Niva” | “ | 19 | 100 | 15.IX.24 | “ | “ | 
| 4 | “Krasny Pahar” [“Red Plowman”] | “ | 32 | 138 | 1.X.24 | N.-Vitebsk | “ | 
| 5 | “Vperiod” [“Onward”] | “ | 14 | 74 | 1.VII.24 | “ | “ | 
| 6 | “Pahar” [“Plowman”] | “ | 12 | 84 | 1.V.24 | Izluchistoye | Locals | 
| 7 | “Progress” | “ | 32 | 475 | 15.VII.23 | “ | Re-settlers | 
| 8 | “Yanov” | “ | 13 | 87 | 1.X.22 | “ | Locals | 
| 9 | “Trudovik” [“Man of Labor”] | “ | 4 | 42 | 1.III.22 | “ | “ | 
| 10 | “Novy Put’” [“New Way”] | “ | 22 | 130 | 1.VI.24 | Elisavet Village Soviet of Mikhaylovsk rayon | Moved over | 
| 11 | “Novaya Zarya” [“New Life”] | “ | 60 | 913 | 1.IX.24 | “ | “ | 
| 12 | “Zemtrud” [“Land Labor”] | “ | - | - | 1.X.24 | “ | “ | 
| 13 | “Kalinovka” | “ | 24 | 250 | 1.X.24 | “ | “ | 
| 14 | “Novaya Zhizn’” [“New Life”] | “ | 18 | 140 | 1.III.25 | “ | “ | 
| 15 | “Ziemlya Y Trud” [“Land and Labor”] | “ | 316 | 415 | 4.II.25 | Railway station Bozhedarovka, Adamovsk rayon | “ | 
| 16 | “Zemledeletz” [“Farmer”] | “ | 19 | 240 | 1.X.23 | Inguletz, Shirokovsk rayon | Re-settlers | 
| 17 | “Nadezhda” [“Hope”] | “ | 25 | 300 | 1.V.25 | Genichesk, Melitopol okrug | Moved over | 
| 18 | “Tykvo” [Hebrew “Hope”] | “ | - | - | 1.V.25 | “ | “ | 
| 19 | “Truzhenik” [“Working Man”] | “ | - | - | 1.V.25 | Tokmak | “ | 
| 20 | “Trudkomuna” [“Working People Commune”] name of Young Communist League (KOMSOMOL) of Romny | Commune | 27 | 150 | 1.VI.24 | Genichesk, Melitopol okrug | Re-settlers | 
| 21 | “Erd Arbiter” [Yiddish “Land Worker”] | Cooperative | 48 | 350 | 1.VII.24 | Slavgorod | “ | 
| 22 | “Evtrud” [“Jewish Labor”] | “ | 60 | - | 1.V.24 | Pavlograd | Locals | 
| 23 | “Trudovaya Niva” [“Field of Labor”] | “ | 30 | - | 1.III.25 | Ekaterinoslav | “ | 
[ a line lost at the bottom of this page, probably, signature. Tree types of descriptions have been used in “Comments” column of the table above. “Locals” and “Re-settlers” are unambiguous, but the third one, translated as “Moved over”, means “a number of people, dispersed to settle down” . I have no idea, what might it mean. Manuscript contains two more copies of this document.]
Research Contact: Chaim
Freedman
This page maintained by Max Heffler
Updated Thursday March 07 2024. Copyright © 1999 [Jewish Agricultural
Colonies of the Ukraine]. All rights reserved.