Map of Towns in 15 Mile Radius around Gorodenka
Showing All Near-by Towns
The map is oriented so that north is toward the top.
Each row and column (denoted by "--" and "|") represents one minute
latitude and longitude, respectively.
 
Map Boundaries (inclusive):
North = 48d54'N latitude   South = 48d25'N latitude
East = 25d48'E longtitude   West = 25d11'E longtitude
==================================================================================================================
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
--                                                                                                                  
--                                                                                                                  
--                                                   11248             55    117                                    
--                                       69 37       47       23       98          81    2                          
--                                    53                63       16                            97                   
--               70                62          18             10 103         74          106      42 33             
--                     88    54 120   75             92                      72             60       130126         
--               64    100                        24    21 52    11          68          133      9     31          
--         30 73                                                 99          122         87 115         45          
--                     131         77                            123                                                
--   29                            76       89                            84                            119      12 
--                                                                                 39 71                   25       
--                  20             118                                                80             27       8     
--         59                                                          111         36 138                  139      
--   34    5                                               35             86                79          22          
--                                                19 32             101         4     13285    65 56             91 
--   26    94          78    93                                                                      137            
--               127               107124                        134                  102            58             
--               17                            114                                                   141            
--            108   38             105                                          43 13    50                40       
--               67    49                               113         95                                              
--                     61 6           128                     82                   104               125            
--                     14    116      90 1  28    136   57                               135                        
--                                 140                           96    110         66                               
--                              51                      7                                   109                     
--                           44                                        83          46                               
--                                       129            121               3                                         
--                                                   41       15                                                    
--                                                                                                                  
--                                                                                                                  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
==================================================================================================================
KEY:  Name                Lat/Lon    Direction/Distance  Variant Names
  1: AL'BINOVKA         48d32' 25d24'  10.3 miles SSW  AL'BINUVKA
  2: ANEL'OVKA          48d51' 25d40'  14.8 miles NNE  ANELEVKA
  3: AUGUSTUV           48d28' 25d35'  14.3 miles SSE  AVGUSTOV
  4: BABIN              48d39' 25d37'  5.4 miles ESE   -
  5: BALAGORUVKA        48d40' 25d14'  12.2 miles W    BELOGOROVKA
  6: BALINTSY           48d33' 25d19'  12.2 miles SW   BALINTSE
  7: BELELUYA           48d30' 25d29'  11.5 miles S    -
  8: BERDYKOVTSE        48d42' 25d47'  13.1 miles E    BEDRIKOVTYS,BEDRYKOWCE,BERDIKOVTSY
  9: BERESTEK           48d47' 25d43'  12.7 miles NE   BERESTOK
 10: BIDYN'TSE          48d49' 25d31'  10.4 miles N    BIDINTSY
 11: BILKA              48d47' 25d32'  7.1 miles NNE   -
 12: BLISHCHANKA        48d44' 25d48'  14.4 miles ENE  BLYSHCHANKA
 13: BOROVTSE           48d35' 25d38'  8.4 miles SE    BORAUTI,BOROVTSY
 14: BUCHACHKI          48d32' 25d18'  13.0 miles SW   -
 15: BUDYLUV            48d27' 25d31'  15.0 miles S    BUDILOV
 16: BURATYN'TSE        48d50' 25d32'  11.6 miles N    BURATINTSY
 17: CHEKHOVA           48d36' 25d16'  11.6 miles WSW  -
 18: CHERNELITSA        48d49' 25d26'  10.8 miles NNW  CHERNELITSE,CZERNELICA
 19: CHERNYATIN         48d39' 25d27'  2.6 miles WSW   CHERNYATYN,CZERNIATYN
 20: CHERTOVETS         48d42' 25d17'  10.1 miles WNW  CHORTOVETS
 21: DALESHOVA          48d47' 25d29'  8.1 miles N     DALESHEVO
 22: DOBROVLYANY        48d40' 25d45'  11.4 miles E    DOBROVLIANI,DOBROWLANY
 23: DROGICHUVKA        48d51' 25d31'  12.7 miles N    DROGICHEVKA
 24: DUBKA              48d47' 25d27'  8.4 miles NNW   DONBKI,DUBKI
 25: DUPLISKA           48d43' 25d46'  12.6 miles ENE  -
 26: DZHURKOV           48d38' 25d12'  13.9 miles W    DURKOV,DZHURKIV,DZURKIV,DZURKUV
 27: DZVINYACH          48d42' 25d44'  10.9 miles ENE  ZVINYACH
 28: GAN'KOVTSY         48d32' 25d25'  10.0 miles SSW  GAN'KOVTSE
 29: GAVRYLYAK          48d44' 25d12'  14.4 miles WNW  GAVRILYUK
 30: GERASIMOV          48d46' 25d14'  14.0 miles WNW  GARASYMUV,HARASYMIV
 31: GIN'KOVTSE         48d47' 25d45'  13.9 miles NE   GIN'KOVTSY
 32: GLUSHKOVSKOYE      48d39' 25d28'  1.9 miles SW    GLUSHKOV,GLUSHKUV
 33: GOLOVCHYN'TSE      48d49' 25d44'  14.8 miles NE   GOLOVCHINTSY
 34: GONCHAROV          48d40' 25d12'  13.7 miles W    GANCHARUV
 35: GORODENKA          48d40' 25d30'  0.0 miles S     HORODENKA
 36: GORODNITSA         48d41' 25d38'  6.2 miles E     -
 37: GUBIN              48d51' 25d25'  13.2 miles NNW  -
 38: GVOZDETS           48d35' 25d17'  11.4 miles WSW  GVOZDZETS,GVOZHDZIYETS,GWOZDZIEC,GWOZDZIEC-MIASTO
 39: IVANO-ZOLOT        48d43' 25d38'  7.0 miles ENE   IVANE,IVANIE,IWANIE
 40: KADOBOVTSY         48d35' 25d46'  13.5 miles ESE  KADOBESTE
 41: KARLUV             48d27' 25d28'  15.0 miles S    KARLOV
 42: KAROLYUVKA         48d49' 25d43'  14.3 miles NE   KOROLEVKA
 43: KAZYN'TSE          48d35' 25d37'  7.8 miles SE    KAZINTSY
 44: KELIKHUV           48d29' 25d20'  14.8 miles SSW  KELIKHOV
 45: KHARTANOVE         48d46' 25d45'  13.3 miles ENE  KHARITONOVTSY,KHARTONOVTSE
 46: KHLIVESHTE         48d29' 25d38'  14.0 miles SSE  KHLIVOVTSY
 47: KHMELEVA           48d51' 25d28'  12.7 miles N    KHMELEVAYA
 48: KHMELEVAYA         48d52' 25d29'  13.8 miles N    KHMELEVA
 49: KHOMYAKOVKA        48d34' 25d18'  11.4 miles SW   -
 50: KISELEV            48d35' 25d40'  9.5 miles SE    CHISALAU,KHISELEU,KISALAU
 51: KOBAKI             48d30' 25d21'  13.4 miles SSW  -
 52: KOLYANKI           48d47' 25d30'  8.1 miles N     -
 53: KOPACHINTSY        48d50' 25d23'  12.7 miles NNW  KOPACHYNITSE
 54: KORNEV             48d48' 25d20'  11.9 miles NW   KORENEV,KORNIV,KORNYUV
 55: KOSHYLOVTSE        48d52' 25d34'  14.1 miles NNE  KOSHILOVTSY
 56: KOSTRIZHEVKA       48d39' 25d43'  9.9 miles E     COSTRIJENI,KOSTRIZHOVKA,KOSTRYZHUVKA,KOSTRYZOWKA
 57: KRASNOSTAVTSY      48d32' 25d29'  9.2 miles S     KRASNOSLAVTSY,KRASNOSTAVTSE
 58: KRESHCHATIK        48d37' 25d44'  11.2 miles ESE  CRISCEATEC,KRISCHATEK,KRISHCHATIK,KRYSHCHATYK,KRYSZCZATYK
 59: KRVAVY-POTOK       48d41' 25d14'  12.2 miles W    KROVAVYY-POTOK
 60: KSENZHYNA          48d48' 25d41'  12.4 miles NE   KNIZHNAYA
 61: KULACHKOVTSY       48d33' 25d18'  12.2 miles SW   KULACHKOVTSE,KUTACZKOWCE
 62: KUSINOVTSE         48d49' 25d22'  12.0 miles NNW  KUNISOVTSY
 63: LATACH             48d50' 25d29'  11.5 miles N    -
 64: LUKA               48d47' 25d16'  13.3 miles NW   -
 65: LUKI               48d39' 25d42'  9.2 miles E     LUKA
 66: MALYATYN'TSE       48d31' 25d38'  12.0 miles SSE  MALYATINTSY
 67: MALYY-GVOZDETS     48d34' 25d16'  12.7 miles WSW  GVOZHDZIYETS-MALYY
 68: MIKHAL'CHE         48d47' 25d36'  9.3 miles NNE   MIKHAL'CHI
 69: MIKOLAYUVKA        48d51' 25d24'  13.5 miles NNW  NIKOLAYEVKA
 70: MONASTER           48d49' 25d16'  14.8 miles NW   MONASTYR'
 71: NAGURKA            48d43' 25d39'  7.7 miles ENE   NAGORKA
 72: NAGUZHANY          48d48' 25d36'  10.3 miles NNE  -
 73: NEZVISKO           48d46' 25d15'  13.3 miles WNW  NEZVISKA,NEZVYS'KO,NIEZWISKA
 74: NYRKOV             48d49' 25d36'  11.3 miles NNE  NYRKOW,NYRKUV
 75: OL'KHOVETS         48d48' 25d23'  10.6 miles NNW  -
 76: OLEYEVA-KORNYUV    48d44' 25d22'  7.6 miles NW    OLEYEVA-KORNEV,OLEYYEVA-KORNYUV
 77: OLEYEVA-KOROLEVKA  48d45' 25d22'  8.4 miles NW    OLEYEVA-KOROLYUVKA
 78: OSTROVETS          48d38' 25d18'  9.4 miles WSW   -
 79: PECHARNA           48d40' 25d41'  8.4 miles E     PIECHARNIA,PIECZARNA
 80: PEREDIVANE         48d42' 25d39'  7.2 miles ENE   -
 81: PODOL'YE           48d51' 25d38'  14.0 miles NNE  -
 82: PODVYSOKOYE        48d33' 25d31'  8.1 miles S     PODVYSOKA
 83: POTOCHEK           48d29' 25d34'  13.0 miles SSE  -
 84: POTOCHISHCHE       48d44' 25d35'  6.0 miles NE    POTOCHISKA,POTOCHYSHCHE,POTOCHYSKA,POTOCZYSKA
 85: PRELIPCHE          48d39' 25d40'  7.7 miles E     -
 86: PROBABNYY          48d40' 25d35'  3.8 miles E     POL'SHA,PROBABIN
 87: PRUSY              48d46' 25d40'  10.3 miles NE   -
 88: RAKOVETS           48d48' 25d18'  13.0 miles NW   -
 89: RASHKUV            48d44' 25d25'  6.0 miles NW    RASHKOV
 90: RAZHNEVY-POLYA     48d32' 25d23'  10.6 miles SSW  POLE
 91: REPUZHINTSY        48d39' 25d48'  13.7 miles E    RAPUJINETI,REPEZHINTSY,REPUYINETSY,REPUZHYNETS,REPUZYNCE
 92: REPUZHYN'TSE       48d48' 25d28'  9.3 miles N     REPUSHINTSY
 93: ROGIN'YA           48d38' 25d20'  7.9 miles WSW   ROKHYN'YA,ROKINYA
 94: ROSOKHACH          48d38' 25d14'  12.4 miles W    -
 95: RUDOL'FODORF       48d34' 25d33'  7.3 miles SSE   RUDOL'FOV
 96: RUSOV              48d31' 25d32'  10.5 miles S    RUSUV
 97: RUZHANUVKA         48d50' 25d42'  14.7 miles NE   RUZHANOVKA
 98: SADKI              48d51' 25d34'  13.0 miles NNE  -
 99: SEMAKOVTSY         48d46' 25d32'  7.1 miles NNE   SEMAKOVTSE
100: SEMENUVKA          48d47' 25d18'  12.2 miles NW   SEMENOVKA
101: SERAFINTSY         48d39' 25d33'  2.6 miles ESE   SERAFIN,SERAFIN'TSE,SERAFINCE
102: SHTEFANESHTY       48d37' 25d39'  7.7 miles ESE   STEFANESHTI,STEFANESTI
103: SHUTROMINTSY       48d49' 25d32'  10.5 miles N    SHUTORMINTSY,SHUTROMOVTSY,SHUTROMYNTSI,SHYTROMINTSE
104: SHYSHKOVTSE        48d33' 25d38'  10.1 miles SE   SHISHKOVTSY
105: SLOBODKA-POL'NA    48d35' 25d22'  8.4 miles SW    PLEVAYA-SLOBODKA,SLOBUDKA-POL'NA
106: SOLENOYE           48d49' 25d40'  12.8 miles NE   SLONE
107: SOROKA             48d37' 25d22'  7.0 miles WSW   SOROKI
108: STARYY-GVOZDETS    48d35' 25d15'  12.8 miles WSW  GVOZHDZIYETS-STARYY
109: STAVCHANE          48d30' 25d41'  14.2 miles SE   STAVCHANY
110: STETSEVA           48d31' 25d34'  10.8 miles SSE  STETSOVA
111: STREL'CHEYE        48d41' 25d34'  3.3 miles ENE   STSHYL'CHE
112: SVEZHKOVTSE        48d52' 25d28'  13.9 miles N    SVEZHKOVTSY
113: TOPOROVTSY         48d34' 25d29'  6.9 miles S     TOPOROVTSE
114: TORGOVITSA         48d36' 25d26'  5.5 miles SSW   TARGOVITSA
115: TORSKOYE           48d46' 25d41'  10.8 miles NE   TORSKE
116: TRIFONOVKA         48d32' 25d20'  11.9 miles SW   TRYFANUVKA
117: TSAPOVKA           48d52' 25d36'  14.5 miles NNE  CAPOWCE,TSAPOVTSE,TSAPOVTSY
118: TYSHKOVTSY         48d42' 25d22'  6.5 miles WNW   TYSHKOVTSE
119: UGRIN'KOVTSY       48d44' 25d45'  12.3 miles ENE  UGRYN'KOVTSE
120: UNIZH              48d48' 25d21'  11.5 miles NW   -
121: US'TSIYE           48d28' 25d29'  13.8 miles S    US'TSIE-NAD-PRUTEM,UST'YE
122: USTECHKO           48d46' 25d36'  8.3 miles NNE   US'TSECHKO,USCIECZKO,USECHKO
123: VAL'NITSA          48d45' 25d32'  6.0 miles NNE   -
124: VERBOVTSY          48d37' 25d23'  6.3 miles WSW   VEZHBOVTSE
125: VERENCHANKA        48d33' 25d44'  13.4 miles SE   VARENTSYANTSA,VRANCENI,VRYNCHENY
126: VEZHBOVA           48d48' 25d45'  13.9 miles NE   VERBOVA
127: VINOGRAD           48d37' 25d16'  11.2 miles WSW  -
128: VISHNEVKA          48d33' 25d23'  9.7 miles SSW   VISHNIUVKA
129: VOLCHKOVTSY        48d28' 25d24'  14.5 miles SSW  VOLCHKOVTSE
130: VORGULINTSY        48d48' 25d44'  14.1 miles NE   VORVOLIN'TSE,VORVOLINTSY
131: VORONUV            48d45' 25d18'  10.8 miles WNW  VORONOV
132: VYMUSHUV           48d39' 25d39'  6.9 miles E     VYMUSHOV
133: YAKUBUVKA          48d47' 25d40'  11.1 miles NE   YAKUBOVKA
134: YASENOV-POL'NYY    48d37' 25d32'  3.8 miles SSE   YASENEV-POL'NYY,YASENIV-PIL'NYY,YASENUV-POL'NY
135: YUZHENITSE         48d32' 25d40'  11.9 miles SE   YUZHENITSY
136: ZADUBROVTSY        48d32' 25d27'  9.5 miles SSW   ZADUBROVTSE
137: ZALESHCHIKI        48d38' 25d44'  10.9 miles ESE  ZALESHCHIK,ZALESHCHYKI,ZALESHIKI,ZALESZCZYKI,ZALISHCHIKI
138: ZELENYY-GAY        48d41' 25d39'  6.9 miles E     ZHEZHAVA
139: ZHYRAVKA           48d41' 25d46'  12.2 miles E    ZHIROVKA
140: ZIBRANOVKA         48d31' 25d22'  12.0 miles SSW  ZEBRANUVKA
141: ZVINYACHE          48d36' 25d44'  11.2 miles ESE  ZVENYACHIY
 
  
Home
 
| 
Last revision: 10 Oct 1997.
 | 
Copyright © 1997 by Mark Heckman.
 |   
           |