עתלית ישׂראל Coordinates: 32° 41' 14" N 34° 56' 18" E
|
||
| Home | Maps | Community | The Fallen | People & Families | Links | Census |
| 1922 | 1931* | |||||
|---|---|---|---|---|---|---|
| Location | Mohammedans | Jews | Christians | Muslims | Jews | Christians |
| Athlit (Atlit) | 81 | — | 5 | 413 | 496 | 39 |
| Athlit Colony | 3 | 78 | — | — | — | — |
| Athlit Saltworks | 1 | 196 | 1 | — | — | — |
|
*Atlit includes Salt Co., Labour Group, Quarry, Castle, Station, Police Post, & Aaronson Farms | ||||||
|
|
|
|
Please contact Leah Haber Gedalia with your additions, questions, corrections, or comments! webmaster: richard L. baum |
|
This page is hosted at no cost to the public by JewishGen, Inc., a non-profit corporation. If it has been useful to you, or if you are moved by the effort to preserve the memory of our lost communities, your JewishGen-erosity would be deeply appreciated. |
|
KehilaLinks Home |
JewishGen Home
|
Created: 17 March 2017
Last Modified: 02-14-2018
Copyright © 2017 Leah Gedalia
All Rights Reserved.