Сімферополь Coordinates: 44° 57' 25.88" N 34° 06' 38.84" E
|
||
| Home | Maps | (RESERVED) | Links | Census |
| Year | Total | Jewish | Jewish % |
|---|---|---|---|
| 1803 | unknown | 471* | n/a |
| 1897 | 49,078 | 8,951** | 18.2 |
| 1926 | 88,592 | 17,364 | 19.6 |
| 1939 | 142,634 | 22,791 | 16.0 |
| 1941 | unknown | 12,000 - 14,000*** | n/a |
| 1959 | unknown | 11,200 | n/a |
|
*Taxpayers; **Ashkenazi Jews alone, excludes 500 Krymchaks and 1,000 Karaites; ***German estimated range | |||
|
Please contact Esther Rechtschafner with your additions, questions, corrections, or comments! webmaster: richard L. baum |
|
This page is hosted at no cost to the public by JewishGen, Inc., a non-profit corporation. If it has been useful to you, or if you are moved by the effort to preserve the memory of our lost communities, your JewishGen-erosity would be deeply appreciated. |
|
KehilaLinks Home |
JewishGen Home
|
Created: 11 March 2021
Last Modified: 03-21-2021
Copyright © 2021 Esther Rechtschafner
All Rights Reserved.