|
SkidelLIST OF JEWISH TAXPAYERS IN SKIDELTax rate per person = 4 (unit unknown —zloty?)
|
|
|
This list was transcribed in 2001 from handwritten Polish by Linda Hugle.
Missing pages: 8 (15 B surnames) and 90 (15 M surnames).
Letter confusion occurred between: p and f; s and z; i and j; n, m and r; u and z; l and t, e and o
|
|
| 66 | Babkies, Fejga | Tatarzka |
| 65 | Babkies, Judel | Tatarzka |
| 116 | Babkies, Mordchaj | Lotmizko |
| 117 | Bajer, Berko | Tatarska |
| 118 | Bajer, Rywka | Tatarska |
| 139 | Bajkalska, Sora | Tatarzka |
| 82 | Bakun, Alexsandra | Oficerzka |
| 124 | Balanska, Basia | Lotmizko |
| 56 | Balanska, Ester | Tatarzka |
| 658 | Balanska, Frada | Szkolna |
| 654 | Balanska, Gruna | Szkolna |
| 81 | Balanska, Ida | Fabryana |
| 59 | Balanska, Masra | Tatarzka |
| 656 | Balanska, Mina | Szkolna |
| 57 | Balanska, Sora | Tatarzka |
| 123 | Balanski, Abram | Lotmizko |
| 657 | Balanski, Ela-Mowsza | Szkolna |
| 653 | Balanski, Jankiel | Szkolna |
| 655 | Balanski, Josef | Szkolna |
| 58 | Balanski, Lejb | Tatarska |
| 125 | Balanski, Mowsza | Lotmizko |
| 55 | Balanski, Szolom | Tatarska |
| 87 | Bancryk, Azna | Grodzienska |
| 149 | Bancryk, Borys | Lotmizko |
| 131 | Bancryk, Chackiel | Szkolna |
| 146 | Bancryk, Chaja | Grodzienska |
| 129 | Bancryk, Cypa | Szkolna |
| 147 | Bancryk, Gierszon | Lotmizko |
| 84 | Bancryk, Golda | Kolejowa |
| 127 | Bancryk, Josel | Szkolna |
| 83 | Bancryk, Kalmen | Kolejowe |
| 86 | Bancryk, Leja | Grodzienska |
| 130 | Bancryk, Liba | Szkolna |
| 148 | Bancryk, Rachela | Lotmizko |
| 88 | Bancryk, Szaja | Grodzienska |
| 145 | Bancryk, Szolom | Grodzienska |
| 128 | Bancryk, Wichne | Szkolna |
| 85 | Bancryk, Wigdor | Grodzienska |
| 153 | Baran, Anna | Polowa |
| 114 | Bassykiewicz, Golda | Lotnizko |
| 150 | Baszulziewicz, Asna | Lotmizko |
| 68 | Bejrachowicz, Bejia | Dworna |
| 67 | Bejrachowicz, Berko | Dworna |
| 60 | Bejrachowicz, Israel | Dworna |
| 69 | Bejrachowicz, Judel | Dworna |
| 52 | Bejrachowicz, Mejer | Szkolna |
| 48 | Bejrachowicz, Mowsza | Dworna/ Tatarzka |
| 54 | Bejrachowicz, Perla | Szkolna |
| 61 | Bejrachowicz, Pessa | Dworna |
| 53 | Bejrachowicz, Rachela | Szkolna |
| 47 | Bejrachowicz, Zelman Wolf | Tatarska |
| 71 | Beresicranska, Idka | Tatarska |
| 73 | Beresicranzki, Rachmiel | Tatarzka |
| 70 | Beresicranzki, Rubin | Tatarska |
| 72 | Beresicranzki, Zalman | Tatarzka |
| 138 | Berjzcranska, Cywia | Kolejowa |
| 62 | Berkowicz, Chaim | Dworna |
| 63 | Berkowicz, Chaja | Dworna |
| 74 | Berkowicz, Dawid | Kolejowa |
| 51 | Berkowicz, Dina | Dworna |
| 77 | Berkowicz, Fejga | Tatarzka |
| 64 | Berkowicz, Izrael | Dworna |
| 76 | Berkowicz, Mendel | Tatarzka |
| 50 | Berkowicz, Perec | Dworna |
| 49 | Berkowicz, Rachel | Dworna |
| 75 | Berkowicz, Rywa | Kolejowa |
| 78 | Berkowicz, Szyfra | Tatarska |
| 155 | Berlin, Liba | Grodzienska |
| 154 | Berlin, Liza | Grodzienska |
| 142 | Bielida, Olga | Puzewcka |
| 141 | Bielida, Tekla | Puzewidza |
| 143 | Blacher, Gierc | Lotmizko |
| 144 | Blacher, Sora | Lotnizko |
| 152 | Bodak, Luba | Podgorna |
| 115 | Bodak, Marja | Oficerzka |
| 126 | Bodak, Michal | Podolna |
| 151 | Bodak, Piotr | Podgorna |
| 158 | Bogdanowicz, Aleksander | Tatarzka |
| 156 | Bogdanowicz, Stefan | Tatarzka |
| 159 | Bogdanowicz, Zina | Tatarzka |
| 157 | Bogdanowicz, Zofja | Tatarzka |
| 90 | Bojko, Ludwika | Lotmizko |
| 89 | Bojko, Piotr | Lotmizko |
| 120 | Borowzka, Szejna | Lotmizko |
| 119 | Borowzki, Hirsz | Lotmisko |
| 109 | Borysow, Aleksander | Fabryana |
| 110 | Borysow, Anastasja | Fabryana |
| 140 | Bosa, Aleksandra | Podgorna |
| 136 | Bosa, Barbara | Podgorna |
| 135 | Bosy, Zachar | Podgorna |
| 137 | Botwiak, Otylia | Okopy |
| 80 | Brener, Eszka | Oficerzka |
| 79 | Brener, Izaak | Opicersica |
| 132 | Brujewicz, Marja | Oficerzka |
| 121 | Budryk, Aleksander | Tatarzka |
| 122 | Budryla, Irena | Tatarzka |
| 134 | Byl, Helena | Dworna |
| 133 | Byl, Jan | Dworna |
| 113 | Byl, Marja | Garbarjiza |
| 108 | Byl, Michal | Grodzienska |
| 106 | Byl, Paraskiewa | Grodzienska |
| 107 | Byl, Wlodzimien | Grodzienska |
| 112 | Byl, Wlodzimien | Garbarjiza |
| 160 | Bylinzisi, Szymon | ? |
|
|
|
![]() Main Skidel Page |
||
![]() History |
![]() 1928 Businesses |
![]() 1930s Taxpayers |
![]() Travel |
![]() Photos |
![]() Sarnatzky Family |
|
This page is hosted at no cost to the public by JewishGen, Inc., a non-profit corporation. If you feel there is a benefit to you in accessing this site, your JewishGen-erosity would be appreciated. |
|